EverFocus EDVR 16D1 Manuale delle Istruzioni Pagina 145

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
Vedere la pagina 144
EDVR16D3 model
NTSC
Unit:
Hour
PICTURE QUALITY
LOWER LOW BASIC STANDARD HIGH SUPERIOR
simple complex simple complex simple complex simple complex simple complex simple complex
Recording
Speed
(IPS)
8.04 12.33 8.42 13.7 10.15 16.72 11.86 19.56 14.72 24.63 18.6 30.05
120 71.978 46.93 68.73 42.24 57.02 34.61 48.79 29.59 39.31 23.50 31.11 19.26
96 89.973 58.67 85.91 52.80 71.27 43.26 60.99 36.98 49.14 29.37 38.89 24.07
80 107.97 70.40 103.09 63.36 85.52 51.92 73.19 44.38 58.97 35.24 46.67 28.89
64 134.96 88.00 128.87 79.20 106.90 64.90 91.49 55.47 73.71 44.05 58.34 36.11
48 179.95 117.34 171.82 105.60 142.54 86.53 121.99 73.97 98.29 58.74 77.78 48.15
32 269.92 176.00 257.74 158.40 213.81 129.79 182.98 110.95 147.43 88.11 116.67 72.22
16 539.84 352.01 515.47 316.81 427.61 259.59 365.96 221.90 294.86 176.22 233.35 144.44
PAL
Unit:
Hour
PICTURE QUALITY
LOWER LOW BASIC STANDARD HIGH SUPERIOR
simple complex simple complex simple complex simple complex simple complex simple complex
Recording
Speed
(IPS)
8.04 12.33 8.42 13.7 10.15 16.72 11.86 19.56 14.72 24.63 18.6 30.05
100 86.374 56.32 82.48 50.69 68.42 41.53 58.55 35.50 47.18 28.20 37.34 23.11
80 107.97 70.40 103.09 63.36 85.52 51.92 73.19 44.38 58.97 35.24 46.67 28.89
64 134.96 88.00 128.87 79.20 106.90 64.90 91.49 55.47 73.71 44.05 58.34 36.11
48 179.95 117.34 171.82 105.60 142.54 86.53 121.99 73.97 98.29 58.74 77.78 48.15
32 269.92 176.00 257.74 158.40 213.81 129.79 182.98 110.95 147.43 88.11 116.67 72.22
16 539.84 352.01 515.47 316.81 427.61 259.59 365.96 221.90 294.86 176.22 233.35 144.44
135
Vedere la pagina 144
1 2 ... 140 141 142 143 144 145 146 147 148

Commenti su questo manuale

Nessun commento